![]() |
|
||||||||||||||||||
Style | Beds | Bath | 1/2 Bath | SqFt | Price | Terms | Deposit | ||||||||||||
Flat | 1 | 1 | 0 | 620 | $2325 | Per Month | $1162.50 | ||||||||||||
Flat | 1 | 1 | 0 | 704 | $2375 | Per Month | $1187.50 | ||||||||||||
Flat | 1 | 1 | 0 | 841 | $2425 | Per Month | $1212.50 | ||||||||||||
Flat | 2 | 1 | 0 | 1022 | $2750 | Per Month | $1375.00 | ||||||||||||
Flat | 2 | 2 | 0 | 1067 | $2850 | Per Month | $1425.00 | ||||||||||||
Flat | 2 | 2 + Den | 0 | 1253 | $3000 | Per Month | $1500.00 | ||||||||||||
Flat | 3 | 2 | 0 | 1253 | $3350 | Per Month | $1675.00 | ||||||||||||
*Prices and availability subject to change without notice. Prices also vary due to location and features of the unit. For more information, contact Lake Terrace Apartments |
|||||||||||||||||||
7 |